Pool Shell
At Permanent Shuttering Solutions, our pool shell systems are designed for strength, durability, and a watertight finish. Using permanent shuttering and reinforced concrete, each structure is built to deliver long-term performance with minimal maintenance required.

Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
| Technical Data | ||||||
|---|---|---|---|---|---|---|
| WS230 | WSH230 | WSH230 | WSH330 | FB1 | FB2 | |
| Length maximum | 460 | 460 | 460 | 460 | 110 | 110 |
| Length minimum (radius use) | 400 | 400 | 400 | 400 | N/A | N/A |
| Average Length (straight use) | 430 | 430 | 430 | 430 | N/A | N/A |
| Width | 230 | 230 | 330 | 330 | 230 | 330 |
| Shutter Thickness | 50 | 50 | 50 | 50 | 55 | 60 |
| Width of cavity | 130 | 130 | 230 | 230 | 125 | 230 |
| Height (including 12mm mortar bed) | 230 | 120 | 230 | 230 | 125 | 230 |
| Tie bar diameter (galvanised optional) | 10 | 10 | 10 | 10 | 10 | 10 |
| Weight | 18kg | 12kg | 20kg | 14kg | 6kg | 10kg |
| Mean compressive strength | Average 16N/mm² | |||||
| Dry density | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
